All rates effective 1-1-2024 unless otherwise noted.
Residential Water Rates
Rate Class | Size | Cost of Service |
---|---|---|
WR-.62 | Monthly Service Charge Size 1 (5/8″) | $ 16.50 |
WR-.75 | Monthly Service Charge Size 2 (3/4″) | $ 20.50 |
WR-1.0 | Monthly Service Charge Size 3 (1″) | $ 30.40 |
WR-1.5 | Monthly Service Charge Size 4 (1-1/2″) | $ 50.50 |
WR-2.0 | Monthly Service Charge Size 5 (2″) | $ 91.50 |
WR-3.0 | Monthly Service Charge Size 6 (3″) | $199.00 |
WR-4.0 | Monthly Service Charge Size 7 (4″) | $330.00 |
WR-6.0 | Monthly Service Charge Size 8 (6″) | $630.00 |
Commodity Charge | Winter (Nov-May) | Summer (Jun-Oct) |
---|---|---|
WR.62 or .75 First 10 CCF | $1.2654 net per CCF | $1.3919 net per CCF |
WR.62 or .75 Excess | $1.2654 net per CCF | $1.6703 net per CCF |
WR 1.0, 1.5, 2.0, 3.0, 4.0 or 6.0 | $1.2654 net per CCF | $1.3919 net per CCF |
Residential Seasonal Irrigation Rates
Rate Class | Size | Cost of Service |
---|---|---|
IR-.62 | Monthly Service Charge Size 1 (5/8″) | $ 9.65 |
IR-.75 | Monthly Service Charge Size 2 (3/4″) | $ 11.95 |
IR-1.0 | Monthly Service Charge Size 3 (1″) | $ 17.75 |
IR-1.5 | Monthly Service Charge Size 4 (1-1/2″) | $ 29.50 |
IR-2.0 | Monthly Service Charge Size 5 (2″) | $ 53.40 |
IR-3.0 | Monthly Service Charge Size 6 (3″) | $116.10 |
IR-4.0 | Monthly Service Charge Size 7 (4″) | $192.50 |
Commodity Charge | Winter (Nov-May) | Summer (Jun-Oct) |
---|---|---|
IR.62 or .75 First 10 CCF | $1.3919 net per CCF | $1.3919 net per CCF |
IR.62 or .75 Excess | $1.6703 net per CCF | $1.6703 net per CCF |
IR 1.0, 1.5, 2.0, 3.0, 4.0 or 6.0 | $1.3919 net per CCF | $1.3919 net per CCF |
NOTE:
- Residential water is not taxed
- Monthly service charge is based on the size of the service
- Water Test Fee submitted to State of Minnesota – $.81/month/meter
- 1 ccf = 748 gallons