All rates effective 1-1-2024 unless otherwise noted.
Commercial Service – EC99 501.82
(includes sub-rates EC99P, EC99O, EC99W, EC99L, EC9LO, EC9LW, EC99S)
Service Description – under 480,000 kWh/year and under 300 KW/month in the previous months of June-Sept.
Monthly Service Charge | Commodity Charge |
---|---|
$28.00/month | $0.12322 Net Per kWh |
- Load Management – 5% Credit on Commodity Charge applied June – September billings
Industrial Time of Use
(includes sub-rates EM05O, EM05W, EMP5O, EMP5W)
Over 480,000 kWh/year or over 300 KW/month in the previous months of June-Sept.
EM05 | EMP5 | |
---|---|---|
Policy Number | 501.33 | 501.34 |
Metering Type | Secondary | Primary |
Monthly Service Charge | $180.00 per month | $180.00 per month |
Demand Charge* | $ 14.78 per kW | $ 14.49 per kW |
Commodity Charge | ||
– On Peak** – First 200,000 kWh | $0.07310 net per kWh | $0.07167 net per kWh |
– On Peak** – Excess | $0.06554 net per kWh | $0.06425 net per kWh |
– Off Peak** | $0.05948 net per kWh | $0.05831 net per kWh |
* Minimum Bill Applies – will not be less than 75% of the highest metered demand for the previous months of June, July, August, and September + actual energy consumption during the current billing period.
Winter Peaking Time of Use
(includes sub-rates ES05O, ES05W, ESP5O, ESP5W)
Over 480,000 kWh/year and average monthly winter usage is at least three times the average monthly summer usage
ES05 | ESP5 | |
---|---|---|
Policy Number | 501.83 | 501.84 |
Metering Type | Secondary | Primary |
Monthly Service Charge | $180.00 per month | $180.00 per month |
Demand Charge (Jun-Sep) | $14.78 per kW | $14.49 per kW |
Demand Charge (Oct-May) | $5.44 per kW | $5.34 per kW |
Commodity Charge | ||
– On Peak** – First 200,000 kWh | $0.07310 net per kWh | $0.07167 net per kWh |
– On Peak** – Excess | $0.06554 net per kWh | $0.06425 net per kWh |
– Off Peak** | $0.05948 net per kWh | $0.05831 net per kWh |
Municipal Water Pumping – EM06 501.80
(includes sub-rates EM06O, EM06W)
Monthly Service Charge | $120.00 | per Month |
---|---|---|
Demand Charge | $6.48 | per kW |
Commodity Charge | ||
– On Peak** – First 200,000 kWh | $.07941 | Net per kWh |
– On Peak** – Excess | $.06869 | Net per kWh |
– Off Peak** | $.06294 | Net per kWh |
** Timeframes:
Off-peak: All day Saturday, Sunday, and holidays*** from 7:00 p.m. to 7:00 a.m. every night.
On-peak: Monday to Friday (excludes holidays***) from 7:00 a.m. to 7:00 p.m.
*** Holidays include: New Year’s Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, and Christmas Day.