All rates effective 1-1-2025 unless otherwise noted.
Commercial & Industrial Water Rates
Monthly Service Charge | Size | Cost of Service |
---|---|---|
WC-.62 | Monthly Service Charge Size 1 (5/8″ meter) | $18.15 |
WC-.75 | Monthly Service Charge Size 2 (3/4″ meter) | $22.55 |
WC-1.0 | Monthly Service Charge Size 3 (1″ meter) | $33.44 |
WC-1.5 | Monthly Service Charge Size 4 (1-1/2″ meter) | $55.55 |
WC-2.0 | Monthly Service Charge Size 5 (2″ meter) | $100.65 |
WC-3.0 | Monthly Service Charge Size 6 (3″ meter) | $218.90 |
WC-4.0 | Monthly Service Charge Size 7 (4″ meter) | $363.00 |
WC-6.0 | Monthly Service Charge Size 8 (6″ meter) | $693.00 |
WI-6.0 | Monthly Service Charge Size 8 (6″ meter) | $693.00 |
HD 2.5 | Monthly Service Charge Commercial Hydrant | $60.50 |
WFS | Monthly Service Charge Water Fill Station | $0.00 |
Commodity Charge | Winter (November – May) |
Summer (June – October) |
---|---|---|
Commercial (WC.62 thru WC6.0) | $1.465 net per CCF | $1.612 net per CCF |
Industrial (WI-6.0) | $2.256 net per CCF | $2.482 net per CCF |
Commercial Hydrant (HD 2.5) | $6.66 net per CCF | $6.66 net per CCF |
Water Fill Station (WFS) | $9.08 net per CCF | $9.08 net per CCF |
Industrial Rate Class: Customer connections with a 6″ meter and annual consumptions exceeding 150,000 CCF will be billed at the WI-6.0 Industrial Rate.
Commercial Seasonal Irrigation Rates
Monthly Service Charge | Size | Cost of Service |
---|---|---|
IC-.62 | Monthly Service Charge Size 1 (5/8″ meter) | $ 10.62 |
IC-.75 | Monthly Service Charge Size 2 (3/4″ meter) | $ 13.15 |
IC-1.0 | Monthly Service Charge Size 3 (1″ meter) | $ 19.53 |
IC-1.5 | Monthly Service Charge Size 4 (1-1/2″ meter) | $ 32.45 |
IC-2.0 | Monthly Service Charge Size 5 (2″ meter) | $ 58.74 |
IC-3.0 | Monthly Service Charge Size 6 (3″ meter) | $127.71 |
IC-4.0 | Monthly Service Charge Size 7 (4″ meter) | $211.75 |
Commodity Charge | Winter (November – May) |
Summer (June – October) |
---|---|---|
Irrigation (IC.62 thru IC4.0) | $1.612 net per CCF | $1.612 net per CCF |
NOTE:
- Commercial water (WC) is taxed
- Monthly service charge is based on the size of the service
- Water Test Fee submitted to State of Minnesota – $.81/month/meter
- 1 ccf = 748 gallons