Owatonna Public Utilities offers Conserve & Save® rebates to residential customers for purchasing and installing new efficient products in your home. For a full list of residential rebates, click here.
For all rebates, see application for minimum efficiency requirements and complete terms and conditions.
Click on the name of the rebate to see its full form.
Electric Rebates | |
---|---|
ENERGY STAR® Appliance Rebates | Amount |
Clothes Washer – Single Family | $25 – $90 |
Clothes Washer – Multi-Family of 2 or more units | $50 – $115 |
Clothes Washer/Dryer Combos – All-in-One – non-heat pump | $25 – $75 |
Clothes Washer/Dryer Combos – All-in-One w/heat pump | $50 – $115 |
Clothes Dryer – Heat Pump – Single Family | $25 |
Clothes Dryer – Heat Pump – Multi-family with 2 or more units | $50 |
Dehumidifier | $15 |
Dishwasher | $25 – $40 |
Freezer | $25 |
Refrigerator | $25 |
Room Air Conditioner | $25 |
Bonus Recycling Rebates | Amount |
Dehumidifier | up to $15, not to exceed cost of recycling |
Freezer | up to $15, not to exceed cost of recycling |
Refrigerator | up to $15, not to exceed cost of recycling |
Room Air Conditioner | up to $15, not to exceed cost of recycling |
ENERGY STAR® & DesignLights LED Light Fixtures | Amount |
LED Light Fixture | 50% of fixture cost, not to exceed $20 per fixture |
Electric HVAC & Water Heating Equipment | Amount |
Central or Mini Split Air Conditioner | Rebates starting at $100 |
Central AC & Air Source Heat Pump Clean & Tune | $25 |
Heat Pump – Air Source or Mini Split | Rebates starting at $100 |
Heat Pump – Ground Source | See application |
Room Air Conditioners | $25 |
Furnace Fan Retrofit | $50 |
ECM Circulator Pumps | $50-$600, not to exceed 50% |
Heat Pump Water Heater | $60-$400 |
Smart Thermostat | See application |
Amount | |
Electric Vehicle (EV) – Enrolling now (EV owners who enroll in TOU rate now) | $200 for first EV; $50 for ea. additional EV |
Electric Vehicles (EV) – Currently Enrolled – (EV owners who are currently enrolled in a TOU rate and purchase an additional qualifying EV or customers who are currently enrolled in a TOU rate and purchase a qualifying EV.) | $50 per qualifying EV |
Residential battery-powered push/walk behind lawn mower | $50 |
Residential battery-powered riding lawn mower | $100 |
Click here to learn more about the TOU program.
Natural Gas Rebates | |
---|---|
Furnace & Central Air Conditioner Rebates | Amount |
Furnace | $100 – $400 |
Furnace Fan Motors | $50 |
Boiler | $200 – $500 |
Indirect-Fired Water Heater on HE Boiler | $100 |
Central ACs, Mini Split Air Conditioners or Air Source Heat Pumps | Rebates starting at $100 |
Other Natural Gas Rebates | Amount |
ECM Circulator Pumps | $50-$600, not to exceed $50% |
Electronic Ignition Hearth | $75 |
Smart Thermostats | $50 |
Attic Insulation | $200, not to exceed 50% of cost |
Furnace/Boiler Clean & Tune | $25 |
WaterSense Showerhead | $25 |
Natural Gas Water Heating Rebates | Amount |
Water Heater – Tank | $250 |
Water Heater – Instantaneous – Tankless | $250 |
Water Heater – Heat Pump | $60-$400 |
House Call Rebates | |
---|---|
Attic Air Sealing | $200 |
Rim Joist Sealing | $150 |
Attic Insulation | $350 |
Wall Insulation – Injection | $300 |
Wall Insulation – Exterior | $200 |
Orphaned Water Heater | $350 |
Water Rebates | |
---|---|
Water Rebates | Amount |
Clothes Washer | $25 – $90 |
Clothes Washer/Dryer Combos – All-in-One | $25 – $115 |
WaterSense Showerhead | $25 |
High-Efficiency Toilet | $25 |
Rain Barrel | $10 |
Weather-Based Irrigation Controller | 50% of controller, not to exceed $75 |
Renewable Rebates | |
---|---|
Solar Rebates | Amount |
Solar Photovoltaic (PV) | $500 (2.0 kW array or larger) |
Solar Thermal | $15 per sqft net aperture |